Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-11 | Toledo (75.0) | MAC | A | 98-87 | |
11-13 | Illinois Chicago (236.0) | Horz | A | 82-86 | |
11-18 | Princeton (226.0) | Ivy | H | 71-58 | |
11-23 | Washington St. (179.0) | P12 | N | 75-71 | |
11-24 | Harvard (117.0) | Ivy | N | 71-77 | |
11-26 | Sacramento St. (309.0) | BSky | N | 69-74 | |
11-29 | Bucknell (80.0) | Pat | H | 83-70 | |
12-2 | Villanova (2.0) | BE | H | 53-94 | |
12-9 | Temple (52.0) | Amer | A | 81-78 | |
12-17 | Maine (338.0) | AE | H | 72-59 | |
12-20 | St. John's (92.0) | BE | N | 77-73 | |
12-30 | George Washington (195.0) | A10 | A | 70-64 | |
1-3 | VCU (135.0) | A10 | H | 87-81 | |
1-6 | St. Bonaventure (24.0) | A10 | H | 85-78 | |
1-10 | George Mason (201.0) | A10 | A | 81-79 | |
1-14 | Massachusetts (240.0) | A10 | A | 72-69 | |
1-17 | Dayton (146.0) | A10 | H | 81-65 | |
1-20 | Fordham (290.0) | A10 | H | 68-46 | |
1-24 | St. Bonaventure (24.0) | A10 | A | 70-67 | |
1-27 | Penn (112.0) | Ivy | N | 67-56 | |
1-31 | Saint Louis (148.0) | A10 | H | 59-60 | |
2-3 | La Salle (202.0) | A10 | A | 81-78 | |
2-6 | Davidson (47.0) | A10 | A | 91-62 | |
2-10 | Massachusetts (240.0) | A10 | H | 85-73 | |
2-14 | Fordham (290.0) | A10 | A | 55-71 | |
2-17 | Duquesne (259.0) | A10 | H | 82-75 | |
2-21 | George Mason (201.0) | A10 | H | 76-79 | |
2-24 | Richmond (176.0) | A10 | A | 70-72 | |
2-27 | Rhode Island (19.0) | A10 | A | 48-78 | |
3-3 | La Salle (202.0) | A10 | H | 78-70 | |
3-9 | George Mason (201.0) | A10 | N | 68-49 | |
3-10 | Rhode Island (19.0) | A10 | N | 90-87 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |